eWestIL.net weather
Latitude N 40° 48' 43" Longitude W 90° 46' 13" Elevation 725 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.1 °F | at 13:58 |
| Low Temperature | 29.7 °F | at 07:10 |
| High Apparent Temperature | 40.0 °F | at 13:58 |
| Low Apparent Temperature | 22.7 °F | at 06:22 |
| Low Wind Chill | 23.8 °F | at 06:22 |
| High Heat Index | 44.1 °F | at 13:58 |
| High Humidity | 97 % | at 03:58 |
| Low Humidity | 76 % | at 13:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 16:46 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 15:55 |
| Wind Run | 95.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.95 in | at 18:44 |
| Low Pressure (SL) | 29.83 in | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 10:40:44 AM
powered by
Cumulus v1.9.1 (989)