eWestIL.net weather
Welcome to Western Illinois Life Network.
The weather station in use is the Tycon TP1080WC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Cumulous Forecast: Fine weather
National Weather Service Smithshire Forcast »
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Temperature and Humidity | |||
| Temperature | 15.8 °F | Dew Point | 7.5 °F |
| Windchill | 0.4 °F | Humidity | 69% |
| Heat Index | 15.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.04 in | Rainfall This Year | 0.72 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 22.1 mph | Wind Speed (avg) | 15.9 mph |
| Wind Bearing | 213° SSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 29.92 in | Steady | 0.00 in/hr |
| Dawn: | 06:34 | Sunrise: | 07:03 | Moonrise: | 10:53 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:33 | Moonset: | 01:11 | |
| Daylight: | 11:27 | Day length: | 10:30 | Moon Phase: | Waxing Gibbous |
Latitude N 40° 48' 43" Longitude W 90° 46' 13" Elevation 725 ft
| :now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 2/11/2011 6:28:26 AM
powered by
Cumulus
v1.9.0 (958)







