eWestIL.net weather
Latitude N 40° 48' 43" Longitude W 90° 46' 13" Elevation 725 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.4 °F | at 00:00 |
| Low Temperature | 27.5 °F | at 08:25 |
| High Apparent Temperature | 25.9 °F | at 00:58 |
| Low Apparent Temperature | 16.9 °F | at 09:41 |
| Low Wind Chill | 17.6 °F | at 09:41 |
| High Heat Index | 30.4 °F | at 00:00 |
| High Humidity | 99 % | at 10:34 |
| Low Humidity | 88 % | at 06:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 06:35 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 08:09 |
| Wind Run | 62.1 miles | |
| Pressure | ||
| High Pressure (SL) | 29.91 in | at 01:34 |
| Low Pressure (SL) | 29.85 in | at 08:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 10:40:44 AM
powered by
Cumulus
v1.9.1 (989)