eWestIL.net weather
Latitude N 40° 48' 43" Longitude W 90° 46' 13" Elevation 725 ft
Records began on 07 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 109.9 °F | at 4:38 PM on 05 June 2011 |
| Lowest Temperature | -7.8 °F | at 5:52 AM on 10 February 2011 |
| Highest Dew Point | 93.9 °F | at 4:38 PM on 05 June 2011 |
| Lowest Dew Point | -4.4 °F | at 12:07 AM on 20 January 2012 |
| Highest Apparent Temperature | 132.5 °F | at 4:38 PM on 05 June 2011 |
| Lowest Apparent Temperature | -80.6 °F | at 1:43 PM on 20 May 2011 |
| Lowest Wind Chill Temperature | -23.9 °F | at 6:12 AM on 10 February 2011 |
| Highest Heat Index | 177.3 °F | at 4:38 PM on 05 June 2011 |
| Highest Minimum | 79.3 °F | at 11:00 PM on 23 July 2010 |
| Lowest Maximum | 5.4 °F | at 12:00 AM on 04 January 2010 |
| Highest Humidity | 99 % | at 4:07 AM on 10 May 2011 |
| Lowest Humidity | 19 % | at 9:14 AM on 16 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 4643.80 in/hr | at 12:48 AM on 03 February 2012 |
| Highest Hourly Rainfall | 387.02 in | at 12:48 AM on 03 February 2012 |
| Highest Daily Rainfall | 387.02 in | on 03 February 2012 |
| Highest Monthly Rainfall | 387.02 in | February 2012 |
| Wind | ||
| Highest Wind Gust | 104.0 mph | at 4:08 PM on 26 January 2012 |
| Highest Wind Speed Average | 34.2 mph | at 2:37 PM on 13 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.35 in | at 4:10 AM on 26 October 2010 |
| Highest Pressure (sl) | 30.41 in | at 10:28 AM on 02 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 10:40:44 AM
powered by
Cumulus v1.9.1 (989)