eWestIL.net weather
Latitude N 40° 48' 43" Longitude W 90° 46' 13" Elevation 725 ft
| Dawn: | 05:28 | Sunrise: | 05:59 | Moonrise: | 22:39 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:21 | Moonset: | 11:22 | |
| Daylight: | 15:24 | Day length: | 14:22 | Moon Phase: | Waning Gibbous |
Welcome to Western Illinois Life Network.
The weather station in use is the Tycon TP1080WC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 87.3 °F | Dew Point | 76.0 °F |
| Windchill | 87.3 °F | Humidity | 70% |
| Heat Index | 98.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.41 in | Rainfall This Year | 38.53 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.29 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 7/31/2010 3:40:24 PM
powered by
Cumulus
v1.8.9 (930)
