eWestIL.net weather
Welcome to Western Illinois Life Network.
The weather station in use is the Tycon TP1080WC, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Cumulous Forecast: Fine weather
National Weather Service Smithshire Forcast »
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Temperature and Humidity | |||
| Temperature | 28.0 °F | Dew Point | 27.8 °F |
| Windchill | 20.7 °F | Humidity | 99% |
| Heat Index | 28.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.32 in | Rainfall This Year | 0.65 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 13.6 mph | Wind Speed (avg) | 6.9 mph |
| Wind Bearing | 233° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.86 in | Steady | 0.00 in/hr |
| Dawn: | 06:40 | Sunrise: | 07:09 | Moonrise: | 16:36 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:26 | Moonset: | 06:01 | |
| Daylight: | 11:15 | Day length: | 10:17 | Moon Phase: | Waxing Gibbous |
Latitude N 40° 48' 43" Longitude W 90° 46' 13" Elevation 725 ft
| :now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 2/6/2012 10:40:46 AM
powered by
Cumulus
v1.9.1 (989)







